| model | HDLU-C1KW | HDLU-C1.5KW | HDLU-C2KW | HDLU-C3KW | HDLU-C4KW | HDLU-C 5KW | HDLU-C6KW |
| Inverse mode | |||||||
| Rated battery voltage | 12VDC/24VDC/48VDC | 24VDC/48VDC | |||||
| output rating | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W |
| peak power | 3000W | 4500W | 6000W | 9000W | 12000W | 15000W | 18000W |
| open circuit losses | 12W | 14W | 16W | 18W | 25W | 26W | 29W |
| Rated output voltage | 225VAC/110VAC±5% | ||||||
| Rated output frequency | 50HZ±1HZ | ||||||
| Output wave type | pure sine wave | ||||||
| power factor | ≤1.0 | ||||||
| The AC-DC conversion time | ≤8ms | ||||||
| switching relay | 40A | ||||||
| Battery conversion efficiency | ≥85% | ||||||
| Overtemperature protection | The temperature reaches 50ºC fan turn. Temperature protection above 80ºC | ||||||
| short-circuit protection | Short-circuit automatic shutdown | ||||||
overload protection |
110% load <125% for 15 minutes shutdown protection | ||||||
| 125% load <150% for 60 seconds shutdown protection | |||||||
| 150% load for 20 seconds shutdown protection | |||||||
| The market power model | |||||||
| Wide input voltage range | 90-265VAC | ||||||
| frequency range | 45-54HZ | ||||||
| charge efficiency | 99% | ||||||
| Municipal electricity input | Market power automatic charging boot, can be equipped with no battery start function | ||||||
| High current charging | 14.2V±0.5VDC (Default setting) | ||||||
| Heng charge voltage | 14.2±0.2VDC (Default setting) | ||||||
| floating charge voltage | 13.8±0.2VDC (Default setting) | ||||||
| charging current | Users can manually set the LCD LCD panel, 0-70A (default 30A), 3KW can customize 0-90A | ||||||
| Temperature compensation coefficient | 4mV/ºC/cell | ||||||
| Applicable battery | Users can manually set the LCD LCD panel to automatically identify lithium iron phosphate battery, lithium battery, lead-acid battery, colloidal battery, etc | ||||||
| Battery undervoltage protection | Users can manually set it through LCD, LCD panel (default setting: 10.5±0.2VDC) | ||||||
| display mode | All Chinese display LCD, LCD screen | ||||||
| Display content | Display the input voltage, output voltage, output power, frequency, temperature in the machine, percentage of main and secondary batteries, machine fault, etc | ||||||
| Handle interface | R232 for communication | ||||||
| external switch | The switch machine can be controlled by the ACC | ||||||
| Dual Battery Controller (optional) | |||||||
| electric relay | (Optional selection) 200A 300A 500A | ||||||
| technical parameter | Users can manually set suction and disconnection through LCD LCD panel, default 13.5V suction and 12.5V disconnection | ||||||
| work environment | Operating temperature is-25ºC ~50ºC Operating humidity is 0~95% | ||||||
| Machine size (L * W * Hmm) | 430*220*120 | 430*184*180 | 461*206*207 | ||||
| Packaging size (L * W * Hmm) | 570*315*165 | 550*275*275 | |||||

Ud Series Solar Inverter with Pure Sine Wave Output Optional Built-in MPPT/PWM30-60A Controller Solar Inverter
Pure Sine Wave High-Power Inverter 48V60V24V12V to 220V Outdoor Battery Converter
High Frequency Sine Wave Inverter/Inverter Converter 12V24V48V60V to 220V Inverter Power Supply
Pure Sine Wave Inverter 12V24V48V60V to 220V Universal Vehicle and Household High-Power Converter
Pure Sine Wave High-Power Inverter for Truck Household 48V60V24V12V to 220V Outdoor Battery Converter
Max-8.2kw Household Solar Photovoltaic Inverter