| model | HDL-F800W | HDL-F1KW | HDL-F1.5KW | HDLU-2KW | HDLU-3KW | ||||
| Inverse mode | |||||||||
| Rated battery voltage | 12VDC | ||||||||
| output rating | 800W | 1000W | 1500W | 2000W | 3000W | ||||
| peak power | 2400W | 3000W | 45000W | 6000W | 9000W | ||||
| open circuit losses | 10W | 12W | 13W | 13W | 14W | ||||
| Rated output voltage | 220VAC±5% | ||||||||
| Rated output frequency | 50HZ±1HZ | ||||||||
| Output wave type | pure sine wave | ||||||||
| power factor | ≤1.0 | ||||||||
| The AC-DC conversion time | ≤8ms | ||||||||
| switching relay | 40A | ||||||||
| Battery conversion efficiency | ≥85% | ||||||||
| Overtemperature protection | The temperature reaches 50ºC fan turn. Temperature protection above 80ºC | ||||||||
| short-circuit protection | Short circuit automatic shutdown | ||||||||
| overload protection | 110% load <125%, continuous instantaneous shutdown protection factory default, can be changed according to customer needs | ||||||||
| 150% load, instant shutdown protection can be changed according to customer needs | |||||||||
| The market power model | |||||||||
| Wide input voltage range | 90-265VAC | ||||||||
| frequency range | 45-54HZ | ||||||||
| charge efficiency | 95% | ||||||||
| Municipal electricity input | Enter the market electricity automatic charging boot | ||||||||
| High current charging | 14.2V±0.5VDC (Default setting) | ||||||||
| Heng charge voltage | 14.2±0.2VDC (Default setting) | ||||||||
| floating charge voltage | 13.8±0.2VDC (Default setting) | ||||||||
| charging current | 0-60A (default 30A), 3KW 0-100A (default 80A) users can manually design the LCD panel | ||||||||
| Temperature compensation coefficient | 4mV/ºC/cell | ||||||||
| Applicable battery | Lead-acid batteries, lithium batteries, colloidal batteries, etc. (by default, the second case represents lithium batteries and lead-acid maintenance-free batteries) | ||||||||
| Battery underpressure protection | User can manually design the LCD panel (default setting: 10.5±0.2VDC) | ||||||||
| display mode | LCD LCD | ||||||||
| Display content | Input / output voltage, frequency, load power and machine state, etc | ||||||||
| Handle interface | R232 communication: LCD LCD Handle \ LCD LCD screen Handle Full Chinese display LCD (optional) | ||||||||
| external switch | The ACC controls the switch machine | ||||||||
| Machine size (length * width * height mm) | 412*220*105 | 412*220*105 | 430*220*123 | 430(460)*184 (216))*180 |
430(460)*184 (216))*180 |
||||
| Packaging size (length * width * height mm) | 575*315*165 | 575*315*165 | 575*315*165 | 550*300*275 | 550*300*275 | ||||
| LCD LCD screen handle full Chinese display LCD LCD screen handle full Chinese display | |||||||||
| Inverse mode | Display the input voltage, output voltage, output power, temperature in the machine, auxiliary battery percentage, etc | ||||||||
| The market power model | Display the municipal voltage, the temperature in the machine, the charging state and percentage of the main and secondary batteries, etc | ||||||||
| set up | Battery type, battery undervoltage parameters, charging current, and dual battery control can be designed | ||||||||
| Fault display | Automatic fault problems (such as battery undervoltage, overload, etc.) | ||||||||
| Dual battery controller | (Optional) 200A 300A 500A | ||||||||
The Power Supply of The Inverter Charging All-in-One Machine Is Suitable for Various Inductive and Capacitive Loads, Such as Air Conditioners, etc.
Output USB 3.0-18W Portable Outdoor Energy Storage Power Supply, High-Efficiency Solar Power Adapter, Lithium Iron Phosphate Battery AC Types (Optional) Types
Nl Factory Hot Selling Certification 1000W Lithium Battery Outdoor Emergency Mobile Power Supply 220V 110V AC DC UPS Portable Power Station Essential for Self D
Backup Power Inverter Mobile 600W Portable Camping Solar Power Station Outdoor Live Broadcast Essential Tool
DC Mobile Emergency Outdoor High Temperature Portable Mobile Power Station an Essential Power Station for Outdoor Live Broadcasting
Inverter Charging All-in-One Machine, Inverter Power Supply with a Wide Input Voltage Range of 90~265VAC, Rated Output Power of 800W~3000W